Projecteur CLAIRETTE Piquet 230V GU10 IP54 INOX 316 L
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 60 x 420 mm | |
Nous livrons partout dans le pays. La livraison en relais colis est gratuite pour toute commande supérieure à 99 €.
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 60 x 420 mm | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 10W | 1000 | 230V | 160° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 166 x 128 x 32 mm | ||||
Vendu à l'unité - télécommande non inclue.

| Puissance | Température | Lumens |
| 400W | 6000K | 30000 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 603 x 400 x 62 mm | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 6W | 550 | 230V | 25° | Oui télécommande |
| Dimensions | ||||
| Ø X H: Ø 60 x 100 mm | ||||
Vendu à l'unité - télécommande non inclue.
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 15W | 1500 | 230V | 15° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 180 x 170 x 51 mm | ||||
Vendu à l'unité - télécommande non inclue.
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 9W | 900 | 230V | 15° | Oui télécommande |
| Dimensions | ||||
| (H x l x P): 135 x 133 x 68 mm | ||||
Vendu à l'unité - télécommande non inclue.
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 79 x 280 mm | |

| Puissance | Température | Lumens |
| 100W | 3000K | 12000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 321 x 282 x 41 mm | |

| Puissance | Température | Lumens |
| 100W | 4000K | 12000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 321 x 282 x 41 mm | |

| Puissance | Température | Lumens |
| 150W | 3000K | 18000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 420 x 222 x 51 mm | |

| Puissance | Température | Lumens |
| 150W | 4000K | 18000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 420 x 222 x 51 mm | |

| Puissance | Température | Lumens |
| 200W | 3000K | 24000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 470 x 385 x 51 mm | |

| Puissance | Température | Lumens |
| 200W | 4000K | 24000 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 470 x 385 x 51 mm | |

| Puissance | Température | Lumens |
| 50W | 3000K | 4400 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 237 x 200 x 39 mm | |

| Puissance | Température | Lumens |
| 50W | 4000K | 4400 |
| Angle | Tension | Protection IP |
| 40x90° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (H x l x P): 237 x 200 x 39 mm | |

![]()
| Puissance | Température | Lumens |
| 10W | 3000K / 4000K / 6000K | 1040 / 1153 / 1075 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 157 x 109 x 31 mm | |

![]()
| Puissance | Température | Lumens |
| 20W | 3000K / 4000K / 6000K | 2044 / 2270 / 2160 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 184 x 119 x 31 mm | |

![]()
| Puissance | Température | Lumens |
| 30W | 3000K / 4000K / 6000K | 3165 / 3510 / 3205 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 213 x 138 x 31 mm | |

![]()
| Puissance | Température | Lumens |
| 50W | 3000K / 4000K / 6000K | 5100 / 5605 / 5156 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 230 x 148 x 33 mm | |

![]()
| Puissance | Température | Lumens |
| 200W | 3000K / 4000K / 6000K | 26400 / 28200 / 28000 |
| Angle | Tension | Protection IP |
| 110° | 220/240 V | 65 |
| Détecteur | Dimensions: | |
| Option | (H x l x P): 395 x 290 x 55 mm | |
![]()
| Puissance | Tension | Angle | Dimmable |
| 36W | 230V | 120° | Non |
| Température | Lumens | ||
| 3000K / 4000K / 5500K | - | ||
| Perçage | 220 x 125 mm |
| Dimensions (L x I x H) | 240 x 150 x 85 mm |
| Orientable | Oui |
| Protection IP | 20 |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 18W | 1980 | 12VDC | 160° | Oui télécommande |
| Dimensions | ||||
| (Ø x H) Ø 177 x 108 mm | ||||
Vendu à l'unité - télécommande non inclue Réf: 6108.
Alimentation DC 12V (obligatoire 100464)
| Puissance | Température | Lumens |
| 10W | 4000K | 1100 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 44 |
| Détecteur | Dimensions: | |
| Oui | Projecteur Lxlxh (mm): 235 x 170 x 33 panneau solaire: 345 x 240 x 25 | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 65 x 105 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU 5.3 | (Ø x H) : Ø 65 x 105 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| E27 PAR36 | (Ø x H) : Ø 75 x 450 mm | |
![]()
| Puissance | Température | Lumens |
| 6W | 4000K | 390 |
| Angle | Tension | Protection IP |
| 45° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): 63 x 116 mm | ||
![]()
| Puissance | Température | Lumens |
| 10W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Dimensions: | ||
| (Ø x H): Ø 105 x 470 mm | ||
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU 5.3 | (Ø x H) : Ø 98 x 98 mm | |
Le luminaire est vendu sans ampoule.
| Culot: | Dimensions: | |
| GU10 | (Ø x H) : Ø 98 x 98 mm | |
| Protection IP | Dimensions: | |
| 65 | (L x I x H): 3000 x 18 x 18 mm | |
| Protection IP | Dimensions: | |
| 65 | (L x I x H): 530 x 18 x 18 mm | |
ATTENTION: Réflecteur Aluminium MIRA 20W
| Dimensions (ØxH) | Ø 152 x 46 mm |
ATTENTION: Réflecteur Aluminium MIRA 30W
| Dimensions (ØxH) | Ø 194 x 55 mm |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 36W | 2880 | 230V | 120° | 20 |
![]()
CCT par sélection de température de couleur
| Puissance | Température | Lumens |
| 8W | 3000K / 4000K / 6000K | 1000 / 1100 / 1050 |
| Angle | Tension | Protection IP |
| 120° | 230V | 44 |
Ampoule non incluse.| Dimensions (LxlxH) | 438.5 x 64 x 84 mm |
| Orientable | Non |
| Protection IP | 44 |
Ampoule non incluse.| Dimensions (LxlxH) | 438.5 x 64 x 84 mm |
| Orientable | Non |
| Protection IP | 44 |
Ampoule non incluse.| Dimensions (LxlxH) | 438.5 x 64 x 84 mm |
| Orientable | Non |
| Protection IP | 44 |
![]()
CCT par sélection de température de couleur
| Puissance | Température | Lumens |
| 32W | 3000K / 4000K / 6000K | 4175 / 4290 / 4260 |
| Angle | Tension | Protection IP |
| 120° | 230V | 44 |
![]()
CCT par sélection de température de couleur
| Puissance | Température | Lumens |
| 6W | 3000K / 4000K / 6000K | 780 / 780 / 780 |
| Angle | Tension | Protection IP |
| 120° | 230V | 44 |
![]()
CCT par sélection de température de couleur
| Puissance | Température | Lumens |
| 10W | 3000K / 4000K / 6000K | 1360 / 1370 / 1400 |
| Angle | Tension | Protection IP |
| 120° | 230V | 44 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 18W | 1800 | 230V | 150° | 20 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 14W | 180 | 230V | 150° | 20 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 9W | 900 | 230V | 150° | 20 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 8W | 855 | 230V | 150° | 20 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 14W | 1400 | 230V | 150° | 20 |
![]()
| Puissance | Lumens | Tension | Angle | IP |
| 14W | 1400 | 230V | 150° | 20 |
check_circle
check_circle