Applique Murale LED MUSCADET 12W 3000K Blanc IP65
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 750 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
Nous livrons partout dans le pays. La livraison en relais colis est gratuite pour toute commande supérieure à 99 €.
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 750 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 12W | 4000K | 800 |
| Angle | Tension | Protection IP |
| 220° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 220° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 16W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 16W | 3000K | 800 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
| Puissance | Température | Lumens |
| 4W | 4000K | 500 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 140 x 115 x 211 | |
| Puissance | Température | Lumens |
| 8W | 4000K | 850 |
| Angle | Tension | Protection IP |
| 90° | Solaire | 65 |
| Détecteur | Dimensions: | |
| Oui | Lxlxh (mm): 221 x 232 x 121 | |
![]()
| Puissance | Température | Lumens |
| 10W | 3000K | 260 |
| Angle | Tension | Protection IP |
| 120° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 10W | 4000K | 260 |
| Angle | Tension | Protection IP |
| 120° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Lumens | Tension | Angle | Dimmable |
| 6W | 500 | 230 V | 130° | Non |
![]()
| Puissance | Température | Lumens |
| 12W | 3000K | 720 |
| Angle | Tension | Protection IP |
| 110° | 230V | 54 |
| Détecteur | Dimensions: | |
| Oui | Voir description | |
![]()
| Puissance | Température | Lumens |
| 12W | 4000K | 720 |
| Angle | Tension | Protection IP |
| 110° | 230V | 54 |
| Détecteur | Dimensions: | |
| Oui | Voir description | |
![]()
| Puissance | Température | Lumens |
| 13W | 4000K | 970 |
| Angle | Tension | Protection IP |
| 2x45° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |
![]()
| Puissance | Température | Lumens |
| 13W | 3000K | 970 |
| Angle | Tension | Protection IP |
| 2x45° | 230V | 54 |
| Détecteur | Dimensions: | |
| Non | Voir description | |

![]()
| Puissance | Lumens | Tension | Angle 120° | |
| 9 W/m | 850 Lm/m | 24 VDC | ||
| Protection IP | Température de couleur | |||
| 20 | 3000 K | |||
| Nombre de led au ml | Dimensions (L x I x H) | |||
| 320 cob | 5000 x 8 x 2 mm | |||
| Dimmable | Oui | |||
Alimentation LED 24V DC obligatoire / contrôleur et télécommande non fournie
Effectuez un calcul pour votre alimentation :
La puissance en W de votre Alimentation est proportionnelle à la longueur en ml.

![]()
| Puissance | Lumens | Tension | Angle 120° | |
| 9 W/m | 960 Lm/m | 24 VDC | ||
| Protection IP | Température de couleur | |||
| 20 | 4000 K | |||
| Nombre de led au ml | Dimensions (L x I x H) | |||
| 320 cob | 5000 x 8 x 2 mm | |||
| Dimmable | Oui | |||
Alimentation LED 24V DC obligatoire / contrôleur et télécommande non fournie
Effectuez un calcul pour votre alimentation :
La puissance en W de votre Alimentation est proportionnelle à la longueur en ml.

![]()
| Puissance | Lumens | Tension | Angle 120° | |
| 9 W/m | 960 Lm/m | 24 VDC | ||
| Protection IP | Température de couleur | |||
| 20 | 4000 K | |||
| Nombre de led au ml | Dimensions (L x I x H) | |||
| 320 cob | 5000 x 8 x 2 mm | |||
| Dimmable | Oui | |||
Alimentation LED 24V DC obligatoire / contrôleur et télécommande non fournie
Effectuez un calcul pour votre alimentation :
La puissance en W de votre Alimentation est proportionnelle à la longueur en ml.

![]()
| Puissance | Lumens | Tension | Angle 120° | |
| 9 W/m | 960 Lm/m | 12 VDC | ||
| Protection IP | Température de couleur | |||
| 20 | RGB+W | |||
| Nombre de led au ml | Dimensions (L x I x H) | |||
| 60 | 5000 x 10 x 1,5 mm | |||
| Dimmable | Oui | |||
Alimentation LED 12V DC obligatoire / contrôleur et télécommande non fournie
Effectuez un calcul pour votre alimentation :
La puissance en W de votre Alimentation est proportionnelle à la longueur en ml.
Diamètre câble électrique de 9 à 12 mm
Dimensions ( L x l x H): 135 x 57 x 37 mm
Tension: 16A / 450V max
Protection IP68
Diamètre câble électrique de 9 à 12 mm
Dimensions ( L x l x H): 132 x 106 x 37 mm
Tension: 16A / 450V max
Protection IP68
Boite de dérivation étanche 4 entrées IP68, miidex 7232
Diamètre câble électrique de 9 à 12 mm
Dimensions ( L x l x H): 145 x 110 x 56 mm
Tension: 16A / 450V max
Protection IP68
Connecteur: 3 fils Câble souple, rigide, semi-rigide
Clipsable, montage sans tournevis.
Dimensions (L x l): 66 x 25 mm
![]()
| Puissance | Température | Lumens |
| 12-20W | 4000K | 1320 Lm (12W) / 2200 Lm (20W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Oui RF | (L x l x H) : 650 x 100 x 83 mm | |
![]()
| Puissance | Température | Lumens |
| 80W | 4000K | 8500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1532 x 103 x 78 mm | |
![]()
| Puissance | Température | Lumens |
| 30W | 3000K | 3900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1200 x 85 x 75 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 3000K | 6500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1595 x 97 x 83 mm | |
![]()
| Puissance | Température | Lumens |
| 19-30W | 4000K | 2660 Lm (19W) / 4200 Lm (30W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 30-50W | 4000K | 4200 Lm (30W) / 7000 Lm (50W) |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1520 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 30W | 4000K | 3900 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1220 x 85 x 75 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 6500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1500 x 85 x 80 mm | |
![]()
| Puissance | Température | Lumens |
| 50W | 4000K | 5500 |
| Angle | Tension | Protection IP |
| 120° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1630 x 62 x 65 mm | |
![]()
| Puissance | Température | Lumens |
| 20W | 4000K | 2200 |
| Angle | Tension | Protection IP |
| 110° | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 600 x 70 x 60 mm | |
Le boitier est vendu sans tube T8.
| Culot | Tension | Protection IP |
| G13 | 230V | 65 |
| Détecteur | Dimensions: | |
| Non | (L x l x H) : 1275 x 115 x 58 mm | |
| Dimensions | Section | Tension |
| 150 cm | 2x0.75mm² | 250V |
| Protection | Compatible avec: | |
| IP44 | Réf. 51012, 51011 et 51022 | |
| Finition extérieure | Dimensions (L x I x H) |
| Blanc | 636 x 636 x 25 mm |
Cavalier & 2 vis ruban led 5050 230V mono couleur x1
Nous vous conseillons 1 cavalier tous les 20 cm au maximum.
Compatible avec : Aldébaran 100010
| Type | Basse luminance |
| Compatible | CYNUS 15 W |
| Dimensions (Ø x H) | Ø176 x 25 mm |
| Type | Basse luminance |
| Compatible | CYNUS 21-24 W |
| Dimensions (Ø x H) | Ø226 x 25 mm |
| Type | Basse luminance |
| Compatible | CYNUS 9 - 10W |
| Dimensions (Ø x H) | Ø 146x 25 mm |
| Type | Basse luminance |
| Compatible | CYNUS 15 W |
| Dimensions (Ø x H) | Ø176 x 25 mm |
| Type | Basse luminance |
| Compatible | CYNUS 21-24 W |
| Dimensions (Ø x H) | Ø226 x 25 mm |
| Type | Basse luminance |
| Compatible | CYNUS 9 - 10W |
| Dimensions (Ø x H) | Ø 146x 25 mm |
| Type | Incurvée |
| Compatible | CYNUS 15W |
| Dimensions (Ø x H) | Ø 197 x 25 mm |
| Type | Incurvée |
| Compatible | CYNUS 21-24 W |
| Dimensions (Ø x H) | Ø226 x 25 mm |
| Type | Incurvée |
| Compatible | CYNUS 9-10W |
| Dimensions (Ø x H) | Ø 148x 25 mm |
| Type | Incurvée |
| Compatible | CYNUS 15W |
| Dimensions (Ø x H) | Ø 176 x 25 mm |
| Type | Incurvée |
| Compatible | CYNUS 21-24 W |
| Dimensions (Ø x H) | Ø226 x 25 mm |
| Type | Incurvée |
| Compatible | CYNUS 9-10W |
| Dimensions (Ø x H) | Ø 148x 25 mm |
check_circle
check_circle